Model information: Height: 179CM Weight:58 KG Try on size: L
Size Chart:
Size | cm/inch | Waist | Hip | Thigh | Length |
S | cm | 74 | 98 | 65 | 105 |
inch | 29.1 | 38.6 | 25.6 | 41.3 | |
M | cm | 78 | 102 | 67 | 107 |
inch | 30.7 | 40.2 | 26.4 | 42.1 | |
L | cm | 82 | 106 | 69 | 109 |
inch | 32.3 | 41.7 | 27.2 | 42.9 | |
XL | cm | 86 | 110 | 71 | 111 |
inch | 33.9 | 43.3 | 28.0 | 43.7 |
Material: 100% cotton
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm